| Competition Name | Date/Year | Horse's Name | Test | Score | Placing | Notes |
|
|
|
|
|
|
|
| Wellington Classic Dressage Challenge 1 | Jan 10, 2009 | Leonberg | FEI Grand Prix Freestyle Open GAIG/USDF Qualify | 68.63% | 1st |
|
| Wellington Classic Dressage Challenge 1 | Jan 11, 2009 | Festivo | USEF 1st Level Test 4, J/Y GAIG/USDF Qualify | 66.58% | 2nd |
|
| Wellington Classic Dressage Challenge 1 | Jan 10, 2009 | Leonberg | FEI Grand Prix Open GAIG/USDF Qualify | 66.60% | 1st |
|
| Wellington Classic Dressage Challenge 1 | Jan 9,2009 | Pikko Del Cerro | USEF 3rd Level Test 1 | 65.13% | 2nd |
|
| Wellington Classic Dressage Challenge 1 | Jan 9,2009 | Festivo | USEF 2nd Level Test 1 | 62.11% | 3rd |
|
| Wellington Classic Dressage Holiday Benefit | Dec 14, 2008 | Leonberg | FEI Grand Prix Freestyle | 72.75% | 1st |
|
| Wellington Classic Dressage Holiday Benefit | Dec 14, 2008 | Wild Dance | FEI Intermed 1 | 68.25% | 5th |
|
| Wellington Classic Dressage Holiday Benefit | Dec 13,2008 | Leonberg | FEI Grand Prix de Dressage | 71.46% | 1st |
|
| Wellington Classic Dressage Holiday Benefit | Dec 13, 2008 | Wild Dance | FEI Prix St. Georges | 69.00% | 5th |
|
| Wellington Classic Dressage Holiday Benefit | Dec 13, 2008 | Sound of Music | USEF Training Level Test 1 | 64.78% | 3rd |
|
| ESP Dressage at Holiday & Horses | Dec 6,2008 | Leonberg | FEI Grand Prix Freestyle | 67.20% | 4th |
|
| ESP Dressage at Holiday & Horses | Dec 5,2008 | Leonberg | FEI Grand Prix B | 64.17% | 3rd |
|
| GCDA Fall Fling | Dec 5,2008 | Leonberg | Fei Grand Prix de Dressage | 67.08% | 2nd |
|
| Dressage at Devon | Oct 1 ,2008 | Pikko Del Cerro | 5yr old Stallion Gelding Material | 78.80% | 1st |
|
| Dressage at Devon | Oct 1 ,2008 | Pikki Del Rio | 4yr old Stallion Gelding Material | 77.70% | 2nd |
|
| Dressage at Devon | Sept 27, 2008 | Leonberg | FEI Grand Prix Freestyle 2006 | 67.70% | 6th |
|
| Dressage at Devon | Sept 26, 2008 | Pik L | FEI GP B 2003 | 59.50% | 5th |
|
| Dressage at Devon | Sept 25, 2008 | Pikko Del Rio | USEF 4 yr old test | 71.00% | 6th |
|
| Dressage at Devon | Sept 26, 2008 | Pikko Del Cerro | FEI Test for 5 yr old Horses 2004 | 85.60% | 1st |
|
| Kentucky Horse Park | Sept 14, 2008 | Pikko Del Cerro | Markel/USEF Young Horse 5Yr Championship | 7.82 | 4th |
|
| Kentucky Horse Park | Sept 12, 2008 | Pikko Del Cerro | Markel/USEF Young Horse 5Yr Warm up | 8.2 | 2nd |
|
| Kentucky Horse Park | Sept 12 ,2008 | Noble Destiny | Markel/USEF Young Horse 5Yr Warm up | 7 | 16th |
|
| Kentucky Horse Park | Sept 12, 2008 | Pikko Del Rio | Markel/USEF Young Horse 4Yr Warm up | 7.48 | 8th |
|
| Dressage at Canterbury Summer Sizzler 2 | Aug 9-10, 2008 | Pikko Del Cerro | Markel/USEF Qualifying Young Horse 5Yr | 7.66 | 1st | Qualified for Kentucky |
| Woodside Summer Dressage - California | Jul 10-12, 2008 | Noble Destiny | Markel/USEF Qualifying Young Horse 5Yr | 77.60% | 2nd |
|
| Woodside Summer Dressage - California | Jul 10-12, 2008 | Noble Destiny | First Level Test 1 | 68.67% | 2nd |
|
| Woodside Summer Dressage - California | Jul 10-12, 2008 | Noble Victory | Markel/USEF Qualifying Young Horse 4Yr | 70.40% | 4th |
|
| Woodside Summer Dressage - California | Jul 10-12, 2008 | Noble Victory | Training Level Test 1 | 73.04% | 1st |
|
| Woodside Summer Dressage - California | Jul 10-12, 2008 | Pikk Diva | Training Level Test 1 | 61.74% | 3rd |
|
| Woodside Summer Dressage - California | Jul 10-12, 2008 | Pikka Dream | First Level Test 1 | 58.00% | 3rd |
|
| Woodside Summer Dressage - California | Jul 10-12, 2008 | Pikko Del Rio | Markel/USEF Qualifying Young Horse 4Yr | 81.00% | 1st |
|
| Woodside Summer Dressage - California | Jul 10-12, 2008 | Pikko Del Rio | Training Level Test 1 | 71.74% | 2nd |
|
| Dressage at Canterbury Summer Sizzler 1 | Jul 5-6, 2008 | Pikko Del Cerro | Markel/USEF Qualifying Young Horse 5Yr | 7.04 |
|
|
| Dressage at Raleigh CDI-W/Y/J | 1-Jun-08 | Leonberg | FEI GP Special 2003 | 63.80% |
|
|
| Dressage at Raleigh CDI-W/Y/J | 31-May-08 | Pik L | FEI Freestyle GP 2006 | 64.05% |
|
|
| Dressage at Raleigh CDI-W/Y/J | 30-May-08 | Leonberg | FEI GP B 2003 | 61.63% |
|
|
| Dressage at Raleigh CDI-W/Y/J | 30-May-08 | Pik L | FEI GP B 2003 | 61.33% |
|
|
| Wellington Classic Dressage Challenge III | 27-Apr-08 | Leonberg | FEI Grand Prix de Dressage Open GAIG/USDF | 63.13% | 6th |
|
| Wellington Classic Dressage Challenge III | 27-Apr-08 | Pik L | FEI Grand Prix de Dressage Open GAIG/USDF | 61.25% |
|
|
| Wellington Classic Dressage Challenge III | 27-Apr-08 | Pikko Del Cerro | FEI Test for 5Yr | 8.08 | 1st |
|
| Wellington Classic Dressage Challenge III | 26-Apr-08 | Leonberg | Grand Prix Special | 67.40% | 2nd |
|
| Wellington Classic Dressage Challenge III | 26-Apr-08 | Pik L | FEI Test of Choice Open | 63.90% | 6th |
|
| Wellington Classic Dressage Challenge III | 26-Apr-08 | Pikko Del Cerro | FEI Test for 5Yr | 8.22 | 1st |
|
| Gold Coast Finale 2 | 13-Apr-08 | Leonberg | FEI Grand Prix Special Open | 58.20% | 3rd |
|
| Gold Coast Finale 2 | 13-Apr-08 | Pik L | FEI Grand Prix Special Open | 60.40% | 2nd |
|
| Gold Coast Finale 2 | 13-Apr-08 | Pikko Del Cerro | FEI Test for 5 Yr | 6.98 | 1st |
|
| Gold Coast Finale 1 | 12-Apr-08 | Leonberg | FEI Grand Prix Open GAIG/USDF Qualify | 70.63% | 1st | out of 13 riders-1st GP in 3 yrs |
| Gold Coast Finale 1 | 12-Apr-08 | Pik L | FEI Grand Prix Open GAIG/USDF Qualify | 68.13% | 6th |
|
| Gold Coast Finale 1 | 12-Apr-08 | Pikko Del Cerro | FEI Test for 5 Yr | 7.46 | 1st |
|
| Dressage at Equestrian Estates | 30-Mar-08 | Pik L | Grand Prix Special 2003 | 63.67% | 3rd |
|
| Zada WEF Dressage CDI3* CDIY/CDIJ | 21-Mar-08 | Leonberg | Intermediare 2 | 64.63% | 1st |
|
| Zada WEF Dressage CDI3* CDIY/CDIJ | 21-Mar-08 | Pik L | Grand Prix B | 62.57% | 2nd |
|
| Zada WEF Dressage CDI3* CDIY/CDIJ | 21-Mar-08 | Pikko Del Cerro | FEI Test for 5yr Finale | 67.60% | 2nd |
|
| Palm Beach Dressage Derby CDI-W/CDIY | 2-Mar-08 | Pik L | Grand Prix Special B | 63.96% | 3rd |
|
| Zada Florida Classic Dressage | 23-Feb-08 | Pik L | Grand Prix Special |
| 2nd |
|
| Zada Florida Classic Dressage | 22-Feb-08 | Pik L | Grand Prix B | 58.85% | 6th |
|
| Gold Coast Fall Fling | 18-Nov-07 | Pik L | FEI Intermediare 2 Open, GAIG/USDF Qualify | 63.90% | 6th |
|
| Gold Coast Fall Fling | 18-Nov-07 | Pikk Primero | USEF 1st Level Test 4, J/Y GAIG/USDF Qualify | 63.42% | 4th |
|
| Gold Coast Fall Fling | 17-Nov-07 | Pik L | FEI Intermediare 2 Open, GAIG/USDF Qualify | 62.44% | 1st |
|
| Dressage at Devon | 28-Sep-07 | Pikko Del Cerro | USEF Young Horse Test for 4yr Olds | 81.00% | 1st |
|
| Dressage at Devon | 28-Sep-07 | Pikk Primero | FEI Test for 5Yr Finale | 75.60% | 2nd |
|
| Dressage at Devon | 27-Sep-07 | Pikk Primero | FEI Test for 5Yr Finale | 74.60% | 4th |
|
| Dressage at Devon | 27-Sep-07 | Pikko Del Cerro | USEF Young Horse Test for 4yr Olds | 80.40% | 1st |
|
| Zada WEF Dressage CDI3* CDIY/CDIJ | 22-Mar-07 | Galant Du Serein | Grand Prix B | 64.92% | 6th |
|
| Palm Beach Dressage Derby CDI-W/CDIY | 4-Mar-07 | Galant Du Serein | FEI Grand Prix Musical Freestyle | 70.75% | 3rd |
|
| Palm Beach Dressage Derby CDI-W/CDIY | 4-Mar-07 | Cipriano | FEI Grand Prix Special | 63.36% | 2nd |
|
| Palm Beach Dressage Derby CDI-W/CDIY | 3-Mar-07 | Cipriano | FEI Grand Prix | 61.17% |
|
| Gold Coast Fall Fling | 11-Nov-06 | Cipriano | Intermediare 2 | 67.81% | 1st |
|
| Gold Coast Fall Fling | 12-Nov-06 | Cipriano | Intermediare 2 | 64.39% | 1st |
|